Key Features of the Juki RV-2-3DHL:
1. High-Precision 3D Inspection:
- Uses multi-angle 3D measurement technology for detailed analysis of solder joints and component heights.
- Capable of inspecting solder joint shapes, detecting coplanarity issues, and measuring component placement accuracy with unparalleled precision.
2. Multi-Camera System:
- Equipped with a high-resolution main camera and additional side cameras to capture comprehensive views of PCB components.
- Ensures accurate inspection of challenging areas, including tall components and hidden joints.
3. Fast and Reliable Performance:
- High-speed inspection capability supports throughput requirements for high-volume production.
- Advanced algorithms ensure reliable defect detection with minimal false calls, improving production efficiency.
4. Wide Inspection Coverage:
- Can inspect a variety of defects, including:
- Missing components
- Solder bridges
- Tombstoning
- Lifted leads
- Misaligned components
- Excess or insufficient solder
- Comprehensive inspection for components as small as 0201 metric and larger.
5. Large PCB Support:
- Supports PCB sizes up to 510mm x 460mm, making it suitable for large and complex boards.
- Handles boards with varying thicknesses and designs, including rigid and flexible PCBs.
6. User-Friendly Software:
- Intuitive software interface simplifies programming and setup for various inspection tasks.
- Features include:
- Automatic program generation
- Real-time inspection monitoring
- Detailed defect analysis and reporting
- Compatible with standard file formats for seamless integration into production environments.
7. Smart Manufacturing Integration:
- Designed to meet Industry 4.0 standards, the RV-2-3DHL integrates seamlessly with manufacturing execution systems (MES) and quality management systems.
- Provides real-time data for production analysis, traceability, and optimization.
8. High Compatibility:
- Compatible with various SMT processes and inspection tasks, ensuring flexibility across different production lines.
9. Compact Design:
- The space-efficient design allows for easy integration into existing production environments without compromising performance.
Applications:
The Juki RV-2-3DHL is ideal for industries that demand high reliability and precision in PCB manufacturing, including:
- Automotive electronics: Inspecting critical safety components.
- Telecommunications: Ensuring performance of network and communication devices.
- Consumer electronics: High-volume production of smart devices and wearables.
- Medical devices: Precision inspection of complex and high-reliability circuits.
- Industrial controls: Quality assurance for robust and durable electronics.
Why Choose the Juki RV-2-3DHL?
The Juki RV-2-3DHL combines high-speed 3D inspection, flexible programming, and exceptional defect detection capabilities, making it an invaluable asset for any electronics manufacturer. Its ability to adapt to diverse inspection needs and its reliability in detecting defects make it a top choice for ensuring high-quality production in competitive markets.
Item | RV-2 (AOI/SPI) | RV-2-3DH (AOI/SPI) | RV-2-3DHL (AOI/SPI) |
---|---|---|---|
Board size | |||
Standard | 50×50 ~ 410×360mm | 50×50 ~ 410×360mm | 50×50 ~ 410×590mm |
Long board | 630×360mm*1 | 50×50 ~ 630×300mm*1 | 50×50 ~ 650×590mm*1 |
Marking unit | 50×50 ~ 330×250mm | 50×50 ~ 330×250mm | 50×50 ~ 330×590mm |
Inspection resolution | 15μm (standard) / 10μm (high resolution)*1 | 12μm (standard) / 5μm (high resolution)*1 | 12μm (standard) / 5μm (high resolution)*1 |
Display field angle | 30.0×30.0mm, 20.0×20.0mm*1 | 48.0×36.0mm, 20.0×15.0mm*1 | 48.0×36.0mm, 20.0×15.0mm*1 |
Item of inspection | Missing component, Position displacement, Polarity, Front / Rear reversal, Unsoldered, Bridge, Quantity of solder, Missing insertion, Character recognition*1 | Same as RV-2 | Same as RV-2 |
FOV (optimum) | |||
2D | — | 0.2 sec / 1 frame | — |
3D | — | — | — |
i-3D SPI | 0.50 sec / 1 frame | 0.51 sec / 1 frame | — |
p-3D AOI | — | — | 0.51 sec / 1 frame |
Power supply | AC 3-phase 200 ~ 220V*2 | Same as RV-2 | Same as RV-2 |
Apparent power | 2.0kVA or less | Same as RV-2 | Same as RV-2 |
Operating air pressure | 0.5MPa | Same as RV-2 | Same as RV-2 |
Air consumption (standard) | 10L / min | Same as RV-2 | Same as RV-2 |
Machine dimensions (W×D×H) | 940 ×1,276 ×1,530mm | Same as RV-2 | 940 ×1,800 ×1,530mm |
Mass (approximately) | 1,000kg | Same as RV-2 | 1,250kg |
Options
Hard Options
Option | RV-2 | RV-2-3DH | RV-2-3DHL |
---|---|---|---|
Lens resolution 10μm | ○ | ○ | ○ |
Side camera | △ | ○ | ○ |
NG marking unit | ○ | ○*1 | ○*1 |
Dispenser unit | ○ | ○ | ○ |
Emergency pass unit | ○ | ○ | ○ |
U light | ○ | ○ | ○ |
Long board | ○ *2 | ○ *3 | ○ |
Light shielding plate | ○ | ○ | ○ |
Board back up unit | ○ | ○ | ○ |
Calibration plate | ○ | ○ | ○ |
Vibration control pad KIT | ○ | ○ | ○ |
I/F cable | ○ | ○ | ○ |
OK/NG cable | ○ | ○ | ○ |
Transformer | ○ | ○ | ○ |
SSD 2TB | ○ | ○ | ○ |
Soft Options
Option | RV-2 | RV-2-3DH | RV-2-3DHL |
---|---|---|---|
Communication license | ○ | ○ | ○ |
Code reader license | ○ | ○ | ○ |
OCR license | ○ | ○ | ○ |
SPI feedback system license*5 | ○ | ○ | ○ |
TOPSS system software | ○ | ○ | ○ |
TOPSS server license | ○ | ○ | ○ |
Remote judge (CCC) license | ○ | ○ | ○ |
Repair system license | ○ | ○ | ○ |
SPC license | ○ | ○ | ○ |
QT (Quarty trace) license | ○ | ○ | ○ |
Off line data creation system license | ○ | ○ | ○ |
Code reader license for off line system | ○ | ○ | ○ |
OCR license for off line system | ○ | ○ | ○ |
Data share system license | ○ | ○ | ○ |
Legend:
- ○: Standard
- ×: Not available
- △: Customized order
- *1: In addition, the watch can operate only when long model data is selected.
- *2: Max size: 630×590mm
- *3: Max size: 630×360mm
- *4: Max size: 630×300mm
- *5: Only for RP-2/KSP