Wave Soldering Machine WS350
Wave Soldering Machine WS350 boosts efficiency with precision soldering,
reduces waste, and ensures consistent high-quality joins, perfect for electronics manufacturing.
- Buffer system
- Flux supply system
- Exhaust fan
- Flux spray system
- LCD
- Pre-heater
- Solder pot lifting unit
- Dual wave solder pot
- Cooling system
- Angle adjustment controller
- Finger cleaning system
- Conveyor system
Categories: Soldering Machines, wave soldering
Tag: Wave Soldering Machine WST-350
Description
Wave Soldering Machine WS-350
Model | wave soldering machine WS-350 |
Dimension: L*W*H(mm) | 4350*1422*1750 |
Weight | Approx.1600kg |
Powerย Supply | 3PHย 380V 50HZ |
Startย upย Power | 33KW |
Normalย Runningย Power | 8KW |
Controlย System | PC+PLC |
Sprayingย movement | Stepย motor |
Sprayingย Pressure | 0.2Mpa~0.4Mpa |
Fluxย Flowย Control | option |
Autoย Fluxย Filling | Standard |
Exhausting | Topย exhaust |
Exhaustingย Pipeย Diameter(mm๏ผ | ฮฆ250 |
Exhaustย fanย power | 750W |
Preheatingย Mode | Convection/IRย emitter |
Temperatureย Controlย Mode | PID |
Preheatingย Zoneย Quantity | 3 |
Preheatingย Zoneย Length(mm) | 1800 |
Preheating Temperature Range | Roomย temperature~200โ |
Warm-upย Time(min) | Approx.12min(setting๏ผ150โ) |
Width(mm๏ผ | 50~350 |
Conveyingย Direction | LโR๏ผOption๏ผRโL๏ผ |
Conveyingย Speed(mm/min) | 500~1800 |
Conveyingย Height(mm) | 750ยฑ20 |
Available Component Height(mm) | Topย 120ย Bottomย 15 |
Conveyingย Speedย Controlย Mode | Closed loop step-less speed regulation by inverter |
Finger | ย Springย Pressingย Finger๏ผD-40 Typeย Finger๏ผ
Double-hook Finger๏ผ Heavy type double hook ๏ฌnger(Options) |
Conveyingย Angle | 4~7ยฐ |
Solderย Potย Type | Mechanical |
Solderย Potย Material | (Castingย Iron) |
Waveย Heightย Adjustment | ๏ผPCย digitalย control๏ผ |
Coolingย type | ๏ผAirย Cooling๏ผย Option:๏ผWaterย cooling๏ผ |
Solderย Potย Heatingย Power | 13.5KW |
Maxย Solderย Potย Temperature | 300โ |
Solderย Potย Capacity | Approx.480KG |
Waveย Drivingย Power | 180W* 2ย 3PHย 220 VAC |
Solderย Potย Warm-upย Time | Approx.150min(setting๏ผ250โ) |
Temperatureย Controlย Mode | PID |
Fingerย Cleaningย System | (Brush) |
Shipping & Delivery