8 zones reflow oven
GT series lead-free nitrogen support reflow oven soldering is an economical, applicable, and quality-guaranteed reflow welding equipment developed by the elite R&D team of GTSMT Company, which meets the requirements of various lead-free welding processes. Application: SMT lead-free reflow soldering process can be used in PCB board soldering assembly applications, computer, consumer electronics, automotive electronics, LED and other fields.
Category: Reflow Ovens
Tag: 8 zones reflow oven
Description
8 zones Reflow oven machine GT-R8
PCB Soldering reflow oven Core Technology
Long effective 8 reflow heating zonesย
Long effective heating zone in the industry, with reasonable distribution from top to bottom, uniform and sufficient heat conduction, greatly improving heating efficiency, Adopting customized heating wire from GTSMT, it has high heating efficiency and long service life.
Imported Hardware for reflow oven machineย
The control system adopted with Siemens PLC & modular circuit to stabilize and accurate repeat precision
Adopted foreign famous brand material as its major parts, which has guaranteed durability and reliability.
Conveyor with well parallel and transmission is stable
The rail is dealt with hardened process to make it more stable. Segment design that can release the pressure makes guide rail more durable, not easy to bend and deform also not drop board.
Mesh belt and chain transmission
The conveyor system adopts both a mesh belt and chain, which is suitable for the efficient production of various products.
The chain adopts the automatic tensioning design to ensure that the long-term use is not loose and the board will not drop.
Simple operation management
Win 10 operation system English interface on screen alternative is available. The intelligent diagnosis system has the functions of Trouble Remind, Alarm list-out, and Report Saving, All production data will be backed up automatically and easily for lS0 9000 management.
Reflow Oven Specifications
Category | Item | GT-R8 reflow oven |
System | Dimension (LรWรH) mm | 5310ร1353ร1490 |
ย | Exhaust Volume | 10mยณ/minร2 channels |
Size and Power | Startup Power | 28KW/30KW-N2 |
ย | Normal Power Consumption | 9โ10KW |
ย | No. of Heating Zones (Top/Bottom) | Top 8 / Bottom 8 |
ย | Length of Heating Zone | 3110mm |
ย | Warming Time | ~25 min (Approx. 25min) |
Heating System | Temperature Setting Range | Room temperatureโ300ยฐC |
ย | Temperature Control Type | PID closed-loop control, SSR driven |
ย | Temperature Control Precision | ยฑ1ยฐC |
ย | Max. Temperature Difference in Temperature Zones | Max. 40ยฐC |
ย | Preheat Temperature Difference Between PCB Edges | Max. 8ยฐC |
ย | Temperature Elevation on PCB | ยฑ1.5ยฐC |
Cooling System | No. of Cooling Zones | 2 |
ย | Length of Cooling Zone | 800mm |
ย | Rail Structure | Integral segmented |
ย | Conveyor Width | 50โ700mm Dual: 50โ280mm |
Transport System | Conveyor Height | 900ยฑ2mm |
ย | Conveyor Speed | 300โ2000mm/min |
ย | Fixed Rail Side | Single Line: Front rail fixed (Rear rail fixed optional) Dual Line: 1โ4 fixed or 2โ3 fixed options |
Nโ System | Nโ Consumption | Option: Single Line 18โ20mยณ/h or 300โ1000PPM Dual Line: 25โ30mยณ/h or 300โ1000PPM |
Electrical Configuration System | Power Supply | 3ฮฆ380V/50Hz (4ฮฃ220V/50Hz subject to technical agreement) |
ย | UPS System | Standard Configuration |
ย | Alarm Display | By sound and light (e.g., over-temp, abnormal flux levels) |
ย | FLUX Service Reminder | The software prompts the maintenance cycle |
ย | Data Storage | Process Data and Status Storage Unlimited |
Shipping & Delivery