Body Material |
European standard aluminum alloy |
China | ||||
Sensor | Omron | Japan | ||||
Rail | Aluminum (mold making) | China | ||||
Belt | 12mm antistatic belt | China | ||||
Guide Screw | High-precision ball screw | Taiwan | ||||
Model | GT-CY500 | GT-CY600 | GT-CY1000 | GT-CY1200 | GT-CY1500 | GT-CY2000 |
Rail Length | 500 mm | 600 mm | 1000 mm | 1200 mm | 1500 mm | 2000 mm |
Dimension(mm) | 500*700*950 | 600*700*950 | 1000*700*950 | 1200*700*950 | 1500*700*950 | 2000*700*950 |
PCB Width | 50 to 350 mm | |||||
Power Supply | 1 PH AC 220V 50/60Hz (Option:110V to 380V) | |||||
Weight | 80 Kg | 80 Kg | 85Â Kg | 115Â Kg | 155 Kg | 180Â Kg |
PCB Conveyor GT-CY1200
Pcb Conveyor
High quality adjustable speed SMT conveyor, PCB turn conveyor, translation shuttle conveyor, high-end SMT upscale inspection conveyor, high-end dual-lane SMT upscale inspection conveyor, PCB standard reject conveyor, SMT sealing conveyor, PCB barcode scanning conveyor, for SMT SMD Production Line.
1. This equipment is usually used to transfer and cooling PCBA after reflow soldering.
2.Rugged steel design, improves equipment stability.
3.Smooth stainless steel screw to adjust the width of the rail.
4.Variable speed control.
5.Circuit board testing mode.
Category: PCB Handeling machine
Tag: PCB Conveyor
Description
Shipping & Delivery